Free Calculator
Mortgage Payment Calculator
Work out your monthly repayments, see how much interest you’ll pay over the term, and compare repayment with interest only
MORTGAGE ADVISERS UK
Mortgage calculator
Adjust the figures to see your estimated monthly payment and how your mortgage balance changes over time.
Years
Months
4.84%
0.00%5.00%10.00%15.00%
Estimated monthly payment
£1,150.61
Mortgage amount
£200,000.00
Total interest
£145,183.62
Total paid
£345,183.62
Mortgage amortisation
Annual breakdown of your payments, interest, capital repaid and remaining mortgage balance.
| Year | Total paid | Interest | Principal | Ending balance |
|---|---|---|---|---|
| Year 1 | £13,807.34 | £9,587.20 | £4,220.15 | £195,779.85 |
| Year 2 | £13,807.34 | £9,378.35 | £4,428.99 | £191,350.86 |
| Year 3 | £13,807.34 | £9,159.17 | £4,648.18 | £186,702.69 |
| Year 4 | £13,807.34 | £8,929.14 | £4,878.21 | £181,824.48 |
| Year 5 | £13,807.34 | £8,687.73 | £5,119.62 | £176,704.86 |
| Year 6 | £13,807.34 | £8,434.36 | £5,372.98 | £171,331.88 |
| Year 7 | £13,807.34 | £8,168.46 | £5,638.88 | £165,693.00 |
| Year 8 | £13,807.34 | £7,889.41 | £5,917.94 | £159,775.06 |
| Year 9 | £13,807.34 | £7,596.54 | £6,210.81 | £153,564.25 |
| Year 10 | £13,807.34 | £7,289.18 | £6,518.17 | £147,046.08 |
| Year 11 | £13,807.34 | £6,966.60 | £6,840.74 | £140,205.34 |
| Year 12 | £13,807.34 | £6,628.07 | £7,179.28 | £133,026.07 |
| Year 13 | £13,807.34 | £6,272.78 | £7,534.57 | £125,491.50 |
| Year 14 | £13,807.34 | £5,899.90 | £7,907.44 | £117,584.06 |
| Year 15 | £13,807.34 | £5,508.58 | £8,298.77 | £109,285.29 |
| Year 16 | £13,807.34 | £5,097.89 | £8,709.46 | £100,575.84 |
| Year 17 | £13,807.34 | £4,666.87 | £9,140.47 | £91,435.36 |
| Year 18 | £13,807.34 | £4,214.53 | £9,592.82 | £81,842.55 |
| Year 19 | £13,807.34 | £3,739.80 | £10,067.55 | £71,775.00 |
| Year 20 | £13,807.34 | £3,241.57 | £10,565.78 | £61,209.22 |
| Year 21 | £13,807.34 | £2,718.69 | £11,088.66 | £50,120.56 |
| Year 22 | £13,807.34 | £2,169.93 | £11,637.41 | £38,483.15 |
| Year 23 | £13,807.34 | £1,594.01 | £12,213.33 | £26,269.82 |
| Year 24 | £13,807.34 | £989.60 | £12,817.75 | £13,452.07 |
| Year 25 | £13,807.34 | £355.27 | £13,452.07 | £0.00 |
Your monthly payment is only part of the picture.
Want to explore your mortgage options and find a deal suited to your circumstances? Let's have a chat.
Speak to Kie about your options →Important information: This calculator provides illustrative estimates only. It assumes a constant interest rate throughout the term and regular monthly payments. Actual mortgage costs may differ due to fees, rate changes, lender calculations and payment dates. Interest-only mortgages do not repay the capital; you will need a separate plan to repay the amount outstanding. This calculator is not a mortgage offer or personalised mortgage advice.
